Live results
# | Player Name | Country | Par | Score | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
1 | STARK, Maja | SWE | -12 | 207 | 71 | 67 | 69 |
2 | GRANT, Linn | SWE | -8 | 211 | 73 | 70 | 68 |
3 | ASHOK, Aditi | IND | -7 | 212 | 69 | 71 | 72 |
4 | VALENZUELA, Albane | SUI | -6 | 213 | 74 | 70 | 69 |
5 | MELICHOVA, Jana | CZE | -3 | 216 | 72 | 72 | 72 |
5 | PELAEZ TRIVINO, Ana | ESP | -3 | 216 | 74 | 70 | 72 |
7 | DE ROEY, Manon | BEL | -2 | 217 | 77 | 72 | 68 |
7 | SCHOBER, Sarah | AUT | -2 | 217 | 74 | 73 | 70 |
7 | COWAN, Olivia | GER | -2 | 217 | 73 | 72 | 72 |
7 | FANALI, Alessandra | ITA | -2 | 217 | 71 | 73 | 73 |
11 | NOJA, Chiara | GER | -1 | 218 | 74 | 76 | 68 |
11 | HENSELEIT, Esther | GER | -1 | 218 | 74 | 73 | 71 |
13 | HARM, Leonie | GER | Par | 219 | 76 | 75 | 68 |
13 | WIKSTROM, Ursula | FIN | Par | 219 | 77 | 73 | 69 |
13 | JOHANSSON, Linnea | SWE | Par | 219 | 76 | 75 | 68 |
13 | MACK, Polly | GER | Par | 219 | 73 | 75 | 71 |
13 | ALEXANDER, Casandra | RSA | Par | 219 | 74 | 73 | 72 |
13 | GUSTAVSSON, Johanna | SWE | Par | 219 | 72 | 75 | 72 |
19 | BROCH ESTRUP, Nicole | DEN | 1 | 220 | 69 | 80 | 71 |
19 | PETTERSSON, Lisa | SWE | 1 | 220 | 78 | 71 | 71 |
19 | HALL, Lydia | WAL | 1 | 220 | 71 | 76 | 73 |
19 | HEWSON, Alice | ENG | 1 | 220 | 72 | 75 | 73 |
19 | STROM, Linnea | SWE | 1 | 220 | 67 | 75 | 78 |
24 | BRINGNER, Sofie | SWE | 2 | 221 | 73 | 77 | 71 |
24 | DUNCAN, Louise | SCO | 2 | 221 | 74 | 77 | 70 |
24 | BELAC, Ana | SLO | 2 | 221 | 74 | 74 | 73 |
24 | KOUSKOVA, Sara | CZE | 2 | 221 | 73 | 73 | 75 |
28 | NADAUD, Nastasia | FRA | 3 | 222 | 76 | 74 | 72 |
28 | MORA, Anne-Charlotte | FRA | 3 | 222 | 77 | 75 | 70 |
28 | SAUZON, Agathe | FRA | 3 | 222 | 76 | 76 | 70 |
31 | HENRY, Kylie | SCO | 4 | 223 | 75 | 75 | 73 |
31 | ALONSO, Carmen | ESP | 4 | 223 | 78 | 72 | 73 |
31 | WITT, Sophie | GER | 4 | 223 | 77 | 71 | 75 |
31 | GIVENS, Eleanor | ENG | 4 | 223 | 76 | 77 | 70 |
31 | GRECHI, Emma | FRA | 4 | 223 | 75 | 79 | 69 |
36 | DIMMOCK, Annabel | ENG | 5 | 224 | 75 | 75 | 74 |
36 | ITURRIOZ, Nuria | ESP | 5 | 224 | 74 | 76 | 74 |
36 | MELECKA, Tereza | CZE | 5 | 224 | 73 | 76 | 75 |
36 | BING PAULSEN, Maiken | NOR | 5 | 224 | 76 | 77 | 71 |
36 | WOLF, Christine | AUT | 5 | 224 | 78 | 68 | 78 |
41 | NUUTINEN, Sanna | FIN | 6 | 225 | 74 | 76 | 75 |
41 | MACLAREN, Meghan | ENG | 6 | 225 | 76 | 72 | 77 |
41 | SIMMERMACHER, Magdalena | ARG | 6 | 225 | 71 | 77 | 77 |
41 | NILSSON, Emma | SWE | 6 | 225 | 79 | 75 | 71 |
45 | LAKLALECH, Ines | MAR | 7 | 226 | 77 | 74 | 75 |
45 | HADDIOUI, Maha | MAR | 7 | 226 | 75 | 76 | 75 |
45 | METRAUX, Morgane | SUI | 7 | 226 | 75 | 74 | 77 |
45 | MAGNUSSON, Anna | SWE | 7 | 226 | 75 | 77 | 74 |
49 | HOLMEY, Lauren | NED | 8 | 227 | 76 | 74 | 77 |
49 | GAINER, Cara | ENG | 8 | 227 | 78 | 74 | 75 |
49 | YOUNG, Liz | ENG | 8 | 227 | 79 | 74 | 74 |
49 | CHERIF ESSAKALI, Sofia | MAR | 8 | 227 | 74 | 79 | 74 |
49 | SCHMIDT, Patricia | GER | 8 | 227 | 76 | 78 | 73 |
54 | KARLSSON, Jessica | SWE | 9 | 228 | 74 | 77 | 77 |
54 | CARTA, Virginia | ITA | 9 | 228 | 75 | 78 | 75 |
54 | HAUSMANN, Sophie | GER | 9 | 228 | 77 | 77 | 74 |
57 | ARVIDSSON, Elin | SWE | 10 | 229 | 72 | 78 | 79 |
57 | BREWERTON, Becky | WAL | 10 | 229 | 73 | 79 | 77 |
59 | SPITZ, Emma | AUT | 11 | 230 | 77 | 75 | 78 |
59 | FUENFSTUECK, Laura | GER | 11 | 230 | 79 | 74 | 77 |
59 | LIAUTIER, Charlotte | FRA | 11 | 230 | 77 | 77 | 76 |
62 | BEVERIDGE, Laura | SCO | 12 | 231 | 76 | 73 | 82 |
62 | MARFA SANS, Paz | ESP | 12 | 231 | 72 | 80 | 79 |
62 | WESSBERG, Linda | SWE | 12 | 231 | 82 | 71 | 78 |
62 | FORSTERLING, Alexandra | GER | 12 | 231 | 73 | 81 | 77 |
66 | LENNARTH, Camilla | SWE | 13 | 232 | 78 | 76 | 78 |
67 | CHEENGLAB, Trichat | THA | 14 | 233 | 76 | 78 | 79 |
68 | COWLEY, Gabriella | ENG | 9 | 155 | 82 | 73 | 0 |
68 | VAN DAM, Anne | NED | 9 | 155 | 80 | 75 | 0 |
68 | KRAUTER, Aline | GER | 9 | 155 | 76 | 79 | 0 |
71 | METRAUX, Kim | SUI | 10 | 156 | 82 | 74 | 0 |
71 | BABNIK, Pia | SLO | 10 | 156 | 79 | 77 | 0 |
73 | HEDWALL, Caroline | SWE | 11 | 157 | 80 | 77 | 0 |
73 | ONISHI, Yuri | JPN | 11 | 157 | 78 | 79 | 0 |
73 | ANGURASARANEE, Chanoknan | THA | 11 | 157 | 75 | 82 | 0 |
73 | DAVIES, Rosie | ENG | 11 | 157 | 79 | 78 | 0 |
73 | JOHNSON, Felicity | ENG | 11 | 157 | 78 | 79 | 0 |
78 | HILLIER, Whitney | AUS | 12 | 158 | 77 | 81 | 0 |
78 | DAGAR, Diksha | IND | 12 | 158 | 81 | 77 | 0 |
78 | BELMATI, Lina | MAR | 12 | 158 | 75 | 83 | 0 |
78 | BURKE, Hannah | ENG | 12 | 158 | 78 | 80 | 0 |
78 | LETH-NISSEN, Amalie | DEN | 12 | 158 | 85 | 73 | 0 |
78 | FRANKISH, Cloe | ENG | 12 | 158 | 76 | 82 | 0 |
78 | ARAFI, Tiffany | SUI | 12 | 158 | 82 | 76 | 0 |
78 | RUFFELS, Gabriela | AUS | 12 | 158 | 80 | 78 | 0 |
86 | IMNI, Rim | MAR | 13 | 159 | 79 | 80 | 0 |
86 | WILLIAMS, Chloe | WAL | 13 | 159 | 81 | 78 | 0 |
86 | KOBORI, Momoka | NZL | 13 | 159 | 79 | 80 | 0 |
89 | RICH, Intissar | MAR | 14 | 160 | 75 | 85 | 0 |
90 | BOURAEDA, Malak | MAR | 15 | 161 | 81 | 80 | 0 |
90 | BRENTCHENEF, Sara | FRA | 15 | 161 | 81 | 80 | 0 |
92 | KOIVISTO, Tiia | FIN | 16 | 162 | 80 | 82 | 0 |
92 | STAVNAR, Madelene | NOR | 16 | 162 | 82 | 80 | 0 |
94 | THOMSON, Michele | SCO | 19 | 165 | 83 | 82 | 0 |
95 | BRAMWELL, Lea | WAL | 20 | 166 | 82 | 84 | 0 |
96 | GONZALEZ CARRILES, Fatima | ESP | 32 | 178 | 91 | 87 | 0 |
