Résultats en direct
# | Player Name | Country | Total | Round | R1 | R2 | R3 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Ames, Stephen | CAN | -9 | E | 67 | 70 | 73 | 210 |
2 | Hensby, Mark | USA | -4 | +2 | 73 | 67 | 75 | 215 |
T3 | Green, Richard | AUS | -3 | -3 | 72 | 74 | 70 | 216 |
T3 | Karlsson, Robert | SWE | -3 | +1 | 73 | 69 | 74 | 216 |
T3 | Quigley, Brett | USA | -3 | +1 | 70 | 72 | 74 | 216 |
T3 | Stankowski, Paul | USA | -3 | -2 | 75 | 70 | 71 | 216 |
T7 | Jiménez, Miguel Angel | ESP | -2 | -4 | 76 | 72 | 69 | 217 |
T7 | Montgomerie, Colin | SCO | -2 | -1 | 71 | 74 | 72 | 217 |
9 | Goosen, Retief | RSA | -1 | -1 | 74 | 72 | 72 | 218 |
T10 | Broadhurst, Paul | ENG | E | +6 | 70 | 70 | 79 | 219 |
T10 | Cejka, Alex | GER | E | -1 | 75 | 72 | 72 | 219 |
T10 | Frazar, Harrison | USA | E | -1 | 74 | 73 | 72 | 219 |
T10 | Furyk, Jim | USA | E | E | 75 | 71 | 73 | 219 |
T14 | Duke, Ken | USA | +1 | E | 73 | 74 | 73 | 220 |
T14 | McCarron, Scott | USA | +1 | E | 73 | 74 | 73 | 220 |
16 | Tanigawa, Ken | USA | +2 | +1 | 73 | 74 | 74 | 221 |
T17 | Andrade, Billy | USA | +3 | +2 | 73 | 74 | 75 | 222 |
T17 | Jaidee, Thongchai | THA | +3 | E | 72 | 77 | 73 | 222 |
T19 | Chapman, Roger | ENG | +4 | +4 | 76 | 70 | 77 | 223 |
T19 | Estes, Bob | USA | +4 | +1 | 75 | 74 | 74 | 223 |
T19 | Jobe, Brandt | USA | +4 | -1 | 72 | 79 | 72 | 223 |
T19 | Kingston, James | +4 | E | 73 | 77 | 73 | 223 | |
T19 | Mayfair, Billy | USA | +4 | +3 | 72 | 75 | 76 | 223 |
T19 | Short, Jr., Wes | USA | +4 | +1 | 72 | 77 | 74 | 223 |
T19 | Sluman, Jeff | USA | +4 | +7 | 70 | 73 | 80 | 223 |
T26 | Labritz, Rob | USA | +5 | +1 | 77 | 73 | 74 | 224 |
T26 | Lawrie, Paul | SCO | +5 | +6 | 70 | 75 | 79 | 224 |
T26 | Sutherland, Kevin | USA | +5 | E | 73 | 78 | 73 | 224 |
T29 | Bertsch, Shane | USA | +6 | E | 78 | 74 | 73 | 225 |
T29 | Browne, Olin | USA | +6 | E | 78 | 74 | 73 | 225 |
T29 | Day, Glen | USA | +6 | +4 | 71 | 77 | 77 | 225 |
T29 | Pride, Dicky | USA | +6 | -2 | 76 | 78 | 71 | 225 |
T33 | DiMarco, Chris | USA | +7 | +3 | 78 | 72 | 76 | 226 |
T33 | Durant, Joe | USA | +7 | -2 | 74 | 81 | 71 | 226 |
T33 | Pernice Jr., Tom | USA | +7 | +1 | 75 | 77 | 74 | 226 |
T33 | Price, Phillip | WAL | +7 | +2 | 74 | 77 | 75 | 226 |
T33 | Waldorf, Duffy | USA | +7 | E | 72 | 81 | 73 | 226 |
T33 | Yang, Y.E. | KOR | +7 | +2 | 77 | 74 | 75 | 226 |
T39 | Choi, K.J. | USA | +8 | +3 | 74 | 77 | 76 | 227 |
T39 | Langer, Bernhard | GER | +8 | +3 | 72 | 79 | 76 | 227 |
T39 | Pavin, Corey | USA | +8 | +7 | 71 | 76 | 80 | 227 |
T42 | Barron, Doug | USA | +9 | -1 | 77 | 79 | 72 | 228 |
T42 | Dawson, Marco | USA | +9 | +2 | 76 | 77 | 75 | 228 |
T42 | Lehman, Tom | USA | +9 | +4 | 76 | 75 | 77 | 228 |
T42 | Pampling, Rod | AUS | +9 | +2 | 75 | 78 | 75 | 228 |
T42 | Parel, Scott | USA | +9 | +5 | 75 | 75 | 78 | 228 |
T47 | Allenby, Robert | AUS | +10 | -1 | 77 | 80 | 72 | 229 |
T47 | Branshaw, David | USA | +10 | +3 | 74 | 79 | 76 | 229 |
T47 | da Silva, Adilson | +10 | +4 | 79 | 73 | 77 | 229 | |
T50 | Dunlap, Scott | USA | +11 | +6 | 76 | 75 | 79 | 230 |
T50 | McKenzie, David | AUS | +11 | +5 | 75 | 77 | 78 | 230 |
T52 | Herron, Tim | USA | +12 | +2 | 81 | 75 | 75 | 231 |
T52 | O'Neal, Timothy | USA | +12 | +2 | 76 | 80 | 75 | 231 |
T52 | Olazábal, José María | ESP | +12 | +4 | 76 | 78 | 77 | 231 |
T52 | Petrovic, Tim | USA | +12 | +5 | 78 | 75 | 78 | 231 |
56 | Luna, Santiago | ESP | +13 | E | 80 | 79 | 73 | 232 |
T57 | Flesch, Steve | USA | +14 | +4 | 75 | 81 | 77 | 233 |
T57 | Goydos, Paul | USA | +14 | +5 | 80 | 75 | 78 | 233 |
T59 | Maggert, Jeff | USA | +16 | +5 | 82 | 75 | 78 | 235 |
T59 | Senden, John | AUS | +16 | +2 | 80 | 80 | 75 | 235 |
T61 | Pate, Steve | USA | +17 | +6 | 79 | 78 | 79 | 236 |
T61 | Triplett, Kirk | USA | +17 | +4 | 79 | 80 | 77 | 236 |
T63 | Cooper, Brian | USA | +19 | +4 | 78 | 83 | 77 | 238 |
T63 | Funk, Fred | USA | +19 | +5 | 80 | 80 | 78 | 238 |
65 | Cochran, Russ | USA | +23 | +10 | 82 | 77 | 83 | 242 |
WD | Parnevik, Jesper | SWE | - | - | 0 |
