wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | POS | PROFESSIONAL | Amateur 1 | Hcp | Amateur 2 | Hcp | Amateur 3 | Hcp | Amateur 4 | Hcp | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 1 | A DA SILVA | Abdelkrim FELLOUS | 2 | Marwane KARRAKCHOU | 4 | Hicham EL ASRAOUI | 9 | David TOLEDANO | 16 | 86 |
2 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 2 | S BERTSCH | Meryem SMAILI | 6 | Hicham RACHIDI | 3 | Yasser BELATAR | 5 | Jalil BENAZZOUZ | 9 | 84 |
3 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 3 | R GREEN | Mohamed BOUSFIHA | 25 | Hicham BALAFREJ | 3 | Thomas SERAPHINE | 15 | Hassan CHAKBOUB | 7 | 84 |
4 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 4 | M WRIGHT | Mehdi LAHRICHI | 7 | Youssef TBER | 9 | Mouizz EL ALAMI | 14 | Emile WAKNINE | 16 | 82 |
5 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 5 | J KINGSTON | Carlo CUSUMANO | 5 | Kenza MAHFOUD | 3 | Chaima FAKIR | 4 | David CHARPENET | 20 | 82 |
6 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 6 | S PAREL | Ahmed ESSABAI | 13 | James DUNCAN | 8 | Tarik LAYID | 14 | Othman KOTARI | 14 | 80 |
7 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 7 | M HENSBY | Philipe ALLIDOR | 16 | Franck CADORET | 6 | Bertrand BLANPAIN | 10 | Joe SHANNON | 21 | 80 |
8 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 8 | S ALLAN | Younes EL FADLI | 5 | Marwa MOUAZZA | 5 | Romaissae GHAJGOUJ | 8 | Ali KETTANI | 2 | 79 |
9 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 9 | J DALY | Ramzy KHIROUN | 14 | Saad AMRANI | 11 | Youssef FASSI FIHRI | 8 | Gilles BERDUGO | 13 | 79 |
10 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 10 | K DUKE | Mohammed JALAL | 15 | Salim BOUSLIKHANE | 11 | Yassine KACEMI | 12 | Karim BENNANI | 5 | 78 |
11 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 11 | S APPLEBY | Roschdy ZEM | 8 | Mark AMZALLAG | 24 | Zyad MERZAQ | 8 | Mehdi DIOURI | 10 | 78 |
12 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 12 | R PAMPLING | Mohamed AMDAH | 10 | Omar HAMDOUCH | 15 | Hicham DEBBAGH | 11 | Fikri CHERKAOUI | 16 | 78 |
13 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 13 | W AUSTIN | Mohamed BOUHMOUCH | 12 | Karim JENNANE | 11 | Mohamed BERRADA | 11 | Jamal NEJJAI | 11 | 77 |
14 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 14 | P STANKOWSKI | El Miloudi MAHBOUBI | 16 | Issam QANDOUSSI | 13 | Hicham MEZZOUAGHI | 24 | Mohamed CHAMI | 18 | 77 |
15 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 15 | M TIZIANI | Jim MC CANN | 16 | Omar LAMRINI | 10 | Jo MAES | 14 | Thibault BALTHAZAR | 24 | 77 |
16 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 16 | C MONTGOMERIE | Tarik SIJILMASSI | 9 | Karim BERNOUSSI | 9 | Rachid SEFRIOUI | 8 | Hassan BERNOUSSI | 9 | 76 |
17 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 17 | B QUIGLEY | Omar KABBAJ | 24 | Hicham CHEBIHI | 24 | Karim BELMAACHI | 24 | Mehdi SENHAJI | 7 | 76 |
18 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 18 | J MAGGERT | Andres ERBURU | 2 | Alvaro VEGA | 8 | Antonio VALLE | 8 | Fernando CAMBRONERO | 14 | 76 |
19 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 19 | S AMES | Thomas CAROLL | 12 | Daniel SCHEDRICK | 15 | Karim KHETTAR | 24 | Adel AL ZAROUNI | 16 | 76 |
20 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 20 | P BAKER | Saad BENAYACHI | 24 | Aziz GHIYATI | 9 | Saad MAAZOUZI | 24 | Hassan BELMOKTHAR | 7 | 76 |
21 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 21 | Y E YANG | Rachid GUENNOUNI | 18 | Rick SMOTKIN | 15 | Rachid ALAOUI | 10 | Driss BENAYACHI | 23 | 75 |
22 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 22 | J SLUMAN | Mouhcine BENJELLOUN BENKACEM | 10 | Othmane BELAFKIH | 24 | Ito OUHAFSA | 16 | Jacques OHANNA | 21 | 74 |
23 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 23 | J HAEGGMAN | Cyril NARDON | 10 | Mustapha ZINE | 16 | Salim EL MERINI | 16 | Fouad AKESBI | 24 | 73 |
24 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 24 | B MAYFAIR | Ali EL MAKHLOUF | 8 | Abdelhamid BENGHALEM | 16 | Mohamed TRICHA | 18 | Raja HASNAOUI | 13 | 71 |
25 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 25 | D MC KENZIE | Mohamed CHAIBI | 13 | Karim CHEMAOU | 13 | Amina EL AYOUB | 17 | Mohamed NAJID | 21 | 70 |
26 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 26 | T BJORN | Guy DRUT | 22 | Abdeljaouad SBIHI | 19 | Jérome LOBIER | 24 | Abdelatif BENAZZI | 12 | 70 |
27 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 27 | S PATE | Mounir RAZKI | 11 | Kevin MONAGHAN | 15 | Mehdi JERNITE | 8 | Amine EL HASSANI | 17 | 68 |
28 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 28 | R COCHRAN | Roya LAMINE | 9 | Mahmoud OUDGHIRI | 20 | Sidi Youssef EL BAKKALI | 11 | Amine BOUFTAS | 16 | 68 |
29 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 29 | J DURANT | Said EL BAGHDADI | 20 | kamil EL MERNISSI | 16 | Ezzoubeir ERRHAIMINI | 22 | Khalid ASSARI | 24 | 67 |
30 | hashkeyath2golf | 21/02/2024 11:10 PM | hashkeyath2golf | 21/02/2024 11:10 PM | 30 | K TRIPLETT | Sarah MARTINELLI | 18 | Abdelmounaim DINIA | 14 | Karim NAJI | 10 | Annick BLANPAIN | 8 | 65 |
Resultats Pro Am Trophée Hassan II 20 et 21 Février 2024 "Cumulé"
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | POS | PROFESSIONAL 20th Feb, THII | PROFESSIONAL 21th Feb, THII | AMATEUR 1 | Hcp | AMATEUR 2 | Hcp | AMATEUR 3 | Hcp | SCORE THII | SCORE CLM | SCORE TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 1 | B JOBE | M HADDIOUI | Craig CALCASOLA | 9 | Ramon ANCHIA LAY | 6 | Pablo ANCHIA LAY | 18 | 78 | 88 | 166 |
2 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:37 PM | 2 | A CEJKA | M FASSI | SAR LE PRINCE MOULAY RACHID | 11 | Karim GUESSOUS | 8 | Omar LAHJOMRI | 11 | 81 | 78 | 159 |
3 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 3 | B ESTES | L M HUMPHREYS | Najat LECHEHEB | 11 | Reda MANSOURI | 4 | Sami BEKKALI | 17 | 79 | 78 | 157 |
4 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 4 | T PERNICE | S WITT | Mourad GUEZZAR | 7 | Hatim EL KABBAJ | 11 | Ali BENLAMINE | 11 | 77 | 79 | 156 |
5 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 5 | T LEHMAN | A VAN DAM | Mounir DOGHMI | 2 | Stéphane GRIZOT | 6 | Kamal JAIDI | 20 | 79 | 77 | 156 |
6 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 6 | K TANIGAWA | C NOJA | Pierre-Carlos GALVAN | 5 | Jeanne GALVAN | 18 | Hicham GHARBI | 20 | 71 | 83 | 154 |
7 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 7 | C DI MARCO | D DAGAR | Hassan KHIYAR | 18 | Mehdi SIJILMASSI | 4 | Mark KREIKER | 17 | 78 | 75 | 153 |
8 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 8 | J SENDEN | C HEDWALL | Abdelkrim GUERGACHI | 14 | Mohamed ESQALLI | 11 | Dwight Lamar BUSH | 13 | 80 | 72 | 152 |
9 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 9 | T PETROVIC | K SPILKOVA | Major Général Abdulla AL HASHIMI | 9 | Akram SKAIK | 10 | Hamza ABOUHALA | 19 | 76 | 74 | 150 |
10 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 10 | KJ CHOI | T CHEENGLAB | Rachid LAZRAK | 15 | Ahmed BENANNI | 16 | Dominique CEOLIN | 15 | 79 | 71 | 150 |
11 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 11 | G DAY | N GARCIA | Mohammed Kamal BEDRAOUI | 11 | My Abderrafi EL ALAOUI | 19 | Youssef ABEIDNA | 6 | 79 | 70 | 149 |
12 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 12 | S DUNLAP | K NAPOLEOVA | Karim LOTFI SENHADJI | 9 | Yassine LEMCHARKI | 5 | Mohamed ALAOUI MRANI | 14 | 75 | 73 | 148 |
13 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 13 | H SLOCUM | C HERBIN | Adil RHALLAM | 13 | Mohamed EL ABBADI | 8 | Tarik LAGHCHICHI | 7 | 70 | 77 | 147 |
14 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 14 | M A JIMENEZ | O COWAN | Mohamed Hassan BENSALAH | 21 | Hafid DEBBARH | 10 | Saad NEJJAI | 18 | 72 | 73 | 145 |
15 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 15 | T JAIDEE | I LAKLALECH | Mehdi JOUAHRI | 24 | Hassan LAZRAK | 6 | Riad LAISSAOUI | 14 | 68 | 75 | 143 |
16 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 16 | A CABRERA | A PALEZ TRIVINO | Pierre GALVAN | 17 | Alejandro DE FORTUNY | 9 | Hervé DE SEYNES | 15 | 65 | 67 | 132 |
17 | hashkeyath2golf | 21/02/2024 11:29 PM | hashkeyath2golf | 21/02/2024 11:29 PM | 17 | D BRANDSON | N ITTURIOZ | Ismail LOUBARIS | 18 | Taoufiq LOUBARIS | 10 | Jalal NAJI | 15 | 67 | 63 | 130 |