 
					Départs Coupe Lalla Meryem – Round 3
Départs ROUND 3
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Time | Tee | Names | 
|---|---|---|---|---|---|---|---|
| 1 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:20 AM | 1 | Sofie Kibsgaard Nuria Iturrioz Liz Young | 
| 2 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:32 AM | 1 | Tiia Koivisto Hayley Davis Sophie Hausmann | 
| 3 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:44 AM | 1 | Cara Gainer Nastasia Nadaud Cara Gorlei | 
| 4 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:56 AM | 1 | Alessandra Fanali Nicole Broch Estrup Hannah Screen | 
| 5 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:08 AM | 1 | Nicole Garcia Alice Hewson Agathe Sauzon | 
| 6 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:20 AM | 1 | Annabell Fuller Olivia Cowan Pranavi Urs | 
| 7 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:32 AM | 1 | Emma Grechi April Angurasaranee Lauren Walsh | 
| 8 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:44 AM | 1 | Emma Spitz Nataliya Guseva Teresa Toscano | 
| 9 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:56 AM | 1 | Fatima Fernandez Cano Madelene Stavnar Klara Davidson Spilkova | 
| 10 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 11:08 AM | 1 | Diksha Dagar Bronte Law Sara Kouskova | 
| 11 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 11:20 AM | 1 | Ines Laklalech Pauline Roussin-Bouchard Maria Fassi | 
| 12 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:20 AM | 10 | Shannon Tan Virginia Elena Carta Laura Sluman | 
| 13 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:32 AM | 10 | Sofie Bringner Ellinor Sudow Noora Komulainen | 
| 14 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:44 AM | 10 | Fernanda Lira Elena Moosmann Jung Min Hong | 
| 15 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 09:56 AM | 10 | Luna Sobron Galmes Ana Belac Casandra Alexander | 
| 16 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:08 AM | 10 | Marta Martin Agathe Laisne Gemma Clews | 
| 17 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:20 AM | 10 | Morgane Metraux Ana Pelaez Trivino Trichat Cheenglab | 
| 18 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:32 AM | 10 | Gabriella Cowley Lisa Pettersson Marianne Skarpnord | 
| 19 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:44 AM | 10 | Sofia Cherif Essakali (a) Hannah Burke Momoka Kobori | 
| 20 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 10:56 AM | 10 | Sanna Nuutinen Sophie Witt Kirsten Rudgeley | 
| 21 | hashkeyath2golf | 23/02/2024 10:43 PM | hashkeyath2golf | 23/02/2024 10:43 PM | 11:08 AM | 10 | Olivia Mehaffey Laura Beveridge | 
 
					 
	 
	 
	 
	 
																		 
																		 
																		