Live results

# Player Name Country Total THRU Round R1 R2 R3 Strokes
1 Gonzalez, Ricardo AR Flag -10 F -3 69 70 70 209
2 Bjørn, Thomas - -9 F -4 71 70 69 210
T3 Hensby, Mark AU Flag -7 F -2 68 73 71 212
T3 Yang, Y.E. KR Flag -7 F E 70 69 73 212
T5 Duke, Ken US Flag -5 F -1 69 73 72 214
T5 Gay, Brian US Flag -5 F -2 71 72 71 214
T7 Broadhurst, Paul ENG -4 F -1 72 71 72 215
T7 Green, Richard AU Flag -4 F -3 74 71 70 215
T9 Jiménez, Miguel Angel ES Flag -3 F -1 73 71 72 216
T9 Pate, Steve US Flag -3 F +2 67 74 75 216
T11 Appleby, Stuart AU Flag -2 F -2 71 75 71 217
T11 Short, Jr., Wes US Flag -2 F E 75 69 73 217
T13 Allan, Steve AU Flag -1 F +2 68 75 75 218
T13 Choi, K.J. US Flag -1 F -1 74 72 72 218
T13 Maggert, Jeff US Flag -1 F -2 75 72 71 218
T16 Ames, Stephen CA Flag E F E 73 73 73 219
T16 Atwal, Arjun IN Flag E F -3 74 75 70 219
T18 Bertsch, Shane US Flag +1 F +3 71 73 76 220
T18 Cejka, Alex DE Flag +1 F +1 73 73 74 220
T18 da Silva, Adilson - +1 F +2 75 70 75 220
T18 Durant, Joe US Flag +1 F -1 75 73 72 220
T18 Gillis, Tom US Flag +1 F +1 72 74 74 220
T18 Jaidee, Thongchai TH Flag +1 F +2 73 72 75 220
T18 Parel, Scott US Flag +1 F +2 69 76 75 220
T18 Petrovic, Tim US Flag +1 F -2 74 75 71 220
T18 Quigley, Brett US Flag +1 F +3 74 70 76 220
T27 Cabrera, Ángel AR Flag +2 F -3 79 72 70 221
T27 Haeggman, Joakim SE Flag +2 F +5 73 70 78 221
T27 McKenzie, David AU Flag +2 F +1 74 73 74 221
T27 Montgomerie, Colin SCO +2 F -3 74 77 70 221
T27 Olazábal, José María ES Flag +2 F +1 70 77 74 221
T27 Pampling, Rod AU Flag +2 F -3 78 73 70 221
T27 Tanigawa, Ken US Flag +2 F +4 73 71 77 221
T34 Andrade, Billy US Flag +3 F -3 77 75 70 222
T34 Tiziani, Mario US Flag +3 F -2 75 76 71 222
T34 Weekley, Boo US Flag +3 F +1 76 72 74 222
37 Dunlap, Scott US Flag +4 F E 77 73 73 223
T38 Wi, Charlie US Flag +5 F +5 74 72 78 224
T38 Wright, Michael ANZ +5 F +1 72 78 74 224
40 Branshaw, David US Flag +6 F +1 76 75 74 225
T41 DiMarco, Chris US Flag +7 F +2 74 77 75 226
T41 O'Neal, Tim US Flag +7 F +6 72 75 79 226
T43 Austin, Woody US Flag +8 F +1 77 76 74 227
T43 Bransdon, David AU Flag +8 F E 73 81 73 227
T43 Day, Glen US Flag +8 F +4 75 75 77 227
T43 Estes, Bob US Flag +8 F +1 77 76 74 227
T43 Jonzon, Michael - +8 F +3 75 76 76 227
T43 Senden, John AU Flag +8 F +2 77 75 75 227
T49 Mayfair, Billy US Flag +9 F E 77 78 73 228
T49 Toledo, Esteban MX Flag +9 F +3 74 78 76 228
T49 Waldorf, Duffy US Flag +9 F +5 73 77 78 228
T52 Baker, Peter ENG +10 F +2 75 79 75 229
T52 Lehman, Tom US Flag +10 F +3 78 75 76 229
T52 Stankowski, Paul US Flag +10 F +1 77 78 74 229
T55 Jobe, Brandt US Flag +11 F +2 78 77 75 230
T55 Labritz, Rob US Flag +11 F +1 77 79 74 230
T55 Triplett, Kirk US Flag +11 F +7 74 76 80 230
T58 Bohn, Jason US Flag +12 F +3 81 74 76 231
T58 Pernice Jr., Tom US Flag +12 F +4 75 79 77 231
T58 Slocum, Heath US Flag +12 F +3 78 77 76 231
61 Sluman, Jeff US Flag +13 F +3 79 77 76 232
62 Kingston, James - +14 F +7 74 79 80 233
63 Browne, Olin US Flag +15 F +8 77 76 81 234
64 Franco, Carlos PY Flag +24 F +8 81 81 81 243
65 Daly, John US Flag +27 F +10 76 87 83 246
WD Cochran, Russ US Flag - - - 78 78 156